<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics About Stock Trading</title>
	<atom:link href="http://www.fargowellsfinancial.com/stock/basics-about-stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fargowellsfinancial.com/stock/basics-about-stock-trading</link>
	<description>Meeting All of Your Financial Needs</description>
	<lastBuildDate>Sat, 06 Feb 2010 23:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: slavaret2</title>
		<link>http://www.fargowellsfinancial.com/stock/basics-about-stock-trading/comment-page-1#comment-55</link>
		<dc:creator>slavaret2</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/basics-about-stock-trading#comment-55</guid>
		<description>http://finance.groups.yahoo.com/group/TradingZoom/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://finance.groups.yahoo.com/group/TradingZoom/" rel="nofollow">http://finance.groups.yahoo.com/group/TradingZoom/</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D-$KI</title>
		<link>http://www.fargowellsfinancial.com/stock/basics-about-stock-trading/comment-page-1#comment-54</link>
		<dc:creator>D-$KI</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/basics-about-stock-trading#comment-54</guid>
		<description>Check out the following site.  It&#039;s a Yahoo Group of traders that help each other out, share info, and stock tips.  We can help you get started and share what we have learned....

Plus I am always up for chatting, sharing, and teaching and can be found online most of the time during market hours.

http://finance.groups.yahoo.com/group/bulls_n_bears/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://finance.groups.yahoo.com/group/bulls_n_bears/</description>
		<content:encoded><![CDATA[<p>Check out the following site.  It&#39;s a Yahoo Group of traders that help each other out, share info, and stock tips.  We can help you get started and share what we have learned&#8230;.</p>
<p>Plus I am always up for chatting, sharing, and teaching and can be found online most of the time during market hours.</p>
<p><a href="http://finance.groups.yahoo.com/group/bulls_n_bears/" rel="nofollow">http://finance.groups.yahoo.com/group/bulls_n_bears/</a><br /><b>References : </b><br /><a href="http://finance.groups.yahoo.com/group/bulls_n_bears/" rel="nofollow">http://finance.groups.yahoo.com/group/bulls_n_bears/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.fargowellsfinancial.com/stock/basics-about-stock-trading/comment-page-1#comment-53</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/basics-about-stock-trading#comment-53</guid>
		<description>You can try http://www.top10traders.com
It&#039;s very easy to post your questions and someone will get back to you.  Good luck !&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can try <a href="http://www.top10traders.com" rel="nofollow">http://www.top10traders.com</a><br />
It&#39;s very easy to post your questions and someone will get back to you.  Good luck !<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony s</title>
		<link>http://www.fargowellsfinancial.com/stock/basics-about-stock-trading/comment-page-1#comment-52</link>
		<dc:creator>anthony s</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/basics-about-stock-trading#comment-52</guid>
		<description>www.financial-realities101 is designed for the beginner. The site will provide you with everything you need to know. If you have any other questions, just click on the contact us button and submitt your questiong. They are very prompt and will reply the same day.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.financial-realities101.com/stockinvesting.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.financial-realities101" rel="nofollow">http://www.financial-realities101</a> is designed for the beginner. The site will provide you with everything you need to know. If you have any other questions, just click on the contact us button and submitt your questiong. They are very prompt and will reply the same day.<br /><b>References : </b><br /><a href="http://www.financial-realities101.com/stockinvesting.html" rel="nofollow">http://www.financial-realities101.com/stockinvesting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eztraders1</title>
		<link>http://www.fargowellsfinancial.com/stock/basics-about-stock-trading/comment-page-1#comment-51</link>
		<dc:creator>eztraders1</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/basics-about-stock-trading#comment-51</guid>
		<description>I run a company that specializes in exactly this at www.ez-traders.com

If you send questions through our site, we will get back to you.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.ez-traders.com</description>
		<content:encoded><![CDATA[<p>I run a company that specializes in exactly this at <a href="http://www.ez-traders.com" rel="nofollow">http://www.ez-traders.com</a></p>
<p>If you send questions through our site, we will get back to you.<br /><b>References : </b><br /><a href="http://www.ez-traders.com" rel="nofollow">http://www.ez-traders.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vancouver_2010</title>
		<link>http://www.fargowellsfinancial.com/stock/basics-about-stock-trading/comment-page-1#comment-50</link>
		<dc:creator>vancouver_2010</dc:creator>
		<pubDate>Wed, 19 Nov 2008 23:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/basics-about-stock-trading#comment-50</guid>
		<description>&lt;b&gt;Is there anyone or any wesbite that offers chat with someone about how basics in stock trading?&lt;/b&gt;&lt;br&gt;I am just beginning, but I am looking for someone who knows about the basics of stock trading and is willing to let me ask them some questions or a website that does so.
My email is vancouver_2010@yahoo.com to keep it secure.
Thanks!
</description>
		<content:encoded><![CDATA[<p><b>Is there anyone or any wesbite that offers chat with someone about how basics in stock trading?</b><br />I am just beginning, but I am looking for someone who knows about the basics of stock trading and is willing to let me ask them some questions or a website that does so.<br />
My email is <a href="mailto:vancouver_2010@yahoo.com">vancouver_2010@yahoo.com</a> to keep it secure.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

