<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Faq</title>
	<atom:link href="http://www.fargowellsfinancial.com/stock/stock-faq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fargowellsfinancial.com/stock/stock-faq</link>
	<description>Meeting All of Your Financial Needs</description>
	<lastBuildDate>Sat, 06 Feb 2010 23:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BigDog507</title>
		<link>http://www.fargowellsfinancial.com/stock/stock-faq/comment-page-1#comment-378</link>
		<dc:creator>BigDog507</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/stock-faq#comment-378</guid>
		<description>Par Value is the selling price orignally asked when a stock is first issued. Assuming that the stock is &quot;worth&quot; the par valueat the time it is issued then the answer is B but par value for a stock doesn&#039;t always reflect the worth of a stock. Stocks are bought and sold most of the time at over par although they can be bought under par sometimes. Par Value doesn&#039;t change but the worth does.  If a company issues 1,000,000 shares of stock at par of $5 they generate $5,000,000 of capital to use for their company. If in the next 5 years the company is growing and investors think the company will continue to grow and pay good dividends they may be willing to pay $10 per share for the stock. The company does not get this money and the Par Value doesn&#039;t change. Some of the investors who bought the original shares at $5 may be willing to sell them for $10. They are the ones who make the gain.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Investor ofr over 30 years</description>
		<content:encoded><![CDATA[<p>Par Value is the selling price orignally asked when a stock is first issued. Assuming that the stock is &quot;worth&quot; the par valueat the time it is issued then the answer is B but par value for a stock doesn&#39;t always reflect the worth of a stock. Stocks are bought and sold most of the time at over par although they can be bought under par sometimes. Par Value doesn&#39;t change but the worth does.  If a company issues 1,000,000 shares of stock at par of $5 they generate $5,000,000 of capital to use for their company. If in the next 5 years the company is growing and investors think the company will continue to grow and pay good dividends they may be willing to pay $10 per share for the stock. The company does not get this money and the Par Value doesn&#39;t change. Some of the investors who bought the original shares at $5 may be willing to sell them for $10. They are the ones who make the gain.<br /><b>References : </b><br />Investor ofr over 30 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosseyedlemon</title>
		<link>http://www.fargowellsfinancial.com/stock/stock-faq/comment-page-1#comment-377</link>
		<dc:creator>crosseyedlemon</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/stock-faq#comment-377</guid>
		<description>This question is a bit confusing since you seem to be asking two different things. &quot;Par value&quot; would indicate that you want to know the value if the shares were bought in 100 group lots. D would be the right answer in that case. The value of a single share on the other hand would be B.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This question is a bit confusing since you seem to be asking two different things. &quot;Par value&quot; would indicate that you want to know the value if the shares were bought in 100 group lots. D would be the right answer in that case. The value of a single share on the other hand would be B.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kir</title>
		<link>http://www.fargowellsfinancial.com/stock/stock-faq/comment-page-1#comment-376</link>
		<dc:creator>Kir</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/stock-faq#comment-376</guid>
		<description>if this is for school, the answer is $100,000/2500sh = B; however, that is also totally WRONG in the real world.  Most stock today is issued as low-par or no-par value...so the real answer is E) $0.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if this is for school, the answer is $100,000/2500sh = B; however, that is also totally WRONG in the real world.  Most stock today is issued as low-par or no-par value&#8230;so the real answer is E) $0.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIZZ.TIP</title>
		<link>http://www.fargowellsfinancial.com/stock/stock-faq/comment-page-1#comment-375</link>
		<dc:creator>MIZZ.TIP</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargowellsfinancial.com/stock/stock-faq#comment-375</guid>
		<description>&lt;b&gt;stock!!!!!!!!?&lt;/b&gt;&lt;br&gt;the hamilton brush company issued 2,500 shares of commom stock worth $100,000.00 total.what is the par value of each share?

A.25.00
B.40.00
C.400.00
D.250.00
</description>
		<content:encoded><![CDATA[<p><b>stock!!!!!!!!?</b><br />the hamilton brush company issued 2,500 shares of commom stock worth $100,000.00 total.what is the par value of each share?</p>
<p>A.25.00<br />
B.40.00<br />
C.400.00<br />
D.250.00</p>
]]></content:encoded>
	</item>
</channel>
</rss>

